<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magotteaux</title>
	<atom:link href="http://www.magotteaux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magotteaux.com</link>
	<description>Shaping a world of performance</description>
	<lastBuildDate>Mon, 14 May 2012 08:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Effect of Slurry Density on Load Dynamic and Milling Performances in an Iron Ore</title>
		<link>http://www.magotteaux.com/published-papers/effect-of-slurry-density-on-load-dynamic-and-milling-performances-in-an-iron-ore/</link>
		<comments>http://www.magotteaux.com/published-papers/effect-of-slurry-density-on-load-dynamic-and-milling-performances-in-an-iron-ore/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published papers]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1835</guid>
		<description><![CDATA[In ball milling, the transmission of grinding energy from the steel balls to the particles in
the slurry is closely linked to the way the media and the slurry are mixed. One of the key
parameters that influence this mixing is related to the pulp rheological properties, and more
precisely its viscosity. As the slurry viscosity is difficult to measure on regular basis in
concentrator operations, the pulp density is often assessed instead as a convenient
substitute.<p><a class="read-more" href="http://www.magotteaux.com/published-papers/effect-of-slurry-density-on-load-dynamic-and-milling-performances-in-an-iron-ore/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-family: Times New Roman; font-size: small;">The main outcomes of the work that has been performed are: the highlight of an optimal<br />
pulp density leading to optimal mill performances, the quantification of the slurry density<br />
effect on the mill load position, and the elaboration and validation of a density model able<br />
to estimate the in-mill density while the mill is operation.<br />
<em><br />
<a href="http://www.magotteaux.com/wp-content/uploads/2012/05/Effect-of-Slurry-Density-on-Load-Dynamic-and-Milling-Performances-in-an-Iron-Ore.pdf" target="_blank">Effect of Slurry Density on Load Dynamic and Milling Performances in an Iron Ore Ball Mill &#8211; On-line Estimation of In-mill Slurry Density.<br />
</a>By Bernard De Haas &amp; Alfred Van den Bosch, Magotteaux International</em><br />
<em>and Axel Kötgen, University of Liège</em> </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/published-papers/effect-of-slurry-density-on-load-dynamic-and-milling-performances-in-an-iron-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do’s and Don’ts of measuring ceramic beads wear in the lab and in the industry</title>
		<link>http://www.magotteaux.com/published-papers/do%e2%80%99s-and-don%e2%80%99ts-of-measuring-ceramic-beads-wear-in-the-lab-and-in-the-industry/</link>
		<comments>http://www.magotteaux.com/published-papers/do%e2%80%99s-and-don%e2%80%99ts-of-measuring-ceramic-beads-wear-in-the-lab-and-in-the-industry/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published papers]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1826</guid>
		<description><![CDATA[The paper will show how adequate lab scale testing scales-up to industrial results.

Hints on how to measure beads wear in the industry on a daily basis are given.

The various ways of conducting a wear test to benchmark different beads at industrial scale are explained and compared.
<p><a class="read-more" href="http://www.magotteaux.com/published-papers/do%e2%80%99s-and-don%e2%80%99ts-of-measuring-ceramic-beads-wear-in-the-lab-and-in-the-industry/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Magotteaux has conducted extensive beads wear test in our IsaMill™ lab using ore from various mine sites.</p>
<p><em><a href="http://www.magotteaux.com/wp-content/uploads/2012/05/Do’s-and-Don’ts-of-measuring-ceramic-beads-wear-in-the-lab-and-in-the-industry.pdf" target="_blank">Do’s and Don’ts of measuring ceramic beads wear in the lab and in the industry<br />
</a>By Benoît Clermont &amp; Christophe Philippe, Magotteaux International</em><br />
<em>Comminution 2012, RSA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/published-papers/do%e2%80%99s-and-don%e2%80%99ts-of-measuring-ceramic-beads-wear-in-the-lab-and-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magotteaux certified testing laboratory by Xstrata Technology</title>
		<link>http://www.magotteaux.com/group-news/1801/</link>
		<comments>http://www.magotteaux.com/group-news/1801/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 10:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1801</guid>
		<description><![CDATA[Magotteaux designated commercial testing laboratory for IsaMill® by Xstrata Technology.<p><a class="read-more" href="http://www.magotteaux.com/group-news/1801/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Tms Rmn;"> </span></div>
<div><span style="font-family: Tms Rmn;"> </span></div>
<div><span style="font-family: Tms Rmn;"></span></div>
<p><span style="font-family: Tms Rmn;"></p>
<p dir="ltr">Magotteaux International S.A.- Belgium have been assessed and found to conform to XT standards as a designated commercial testing laboratory for the determination of the IsaMill™ Signature Plot. Click to view <a href="http://www.magotteaux.com/wp-content/uploads/2012/03/LABORATORY-APPROVAL-CERTIFICATE-MAGGOTEAUX.pdf" target="_blank">certificate</a>.</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/group-news/1801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next coming exhibitions</title>
		<link>http://www.magotteaux.com/group-news/next-coming-exhibitions/</link>
		<comments>http://www.magotteaux.com/group-news/next-coming-exhibitions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1772</guid>
		<description><![CDATA[Our Coming exhibitions: Mawev (Aggregates) - Expomin (Mining) - Intermat (Aggregates) - Petrocem (Cement)<p><a class="read-more" href="http://www.magotteaux.com/group-news/next-coming-exhibitions/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Magotteaux will be present at</p>
<p>* Mawev 2012 &#8211; March 21st-&gt;24th &#8211; Enns/Hafen (Germany)<br />
* Expomin 2012 &#8211; April 9th-&gt;13th &#8211; Santiago (Chile) &#8211; Visit our booth (Pav.2)<br />
* Intermat 2012 &#8211; April 16th-&gt;21st &#8211; Paris Villepinte (France) &#8211; Visit our booth (Pav.3-4)<br />
* Petrocem 2012 &#8211; April 22nd-&gt;25th &#8211; St Petersburg (Russia) &#8211; Vist our booth (54)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/group-news/next-coming-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving copper recovery</title>
		<link>http://www.magotteaux.com/published-papers/improving-copper-recovery/</link>
		<comments>http://www.magotteaux.com/published-papers/improving-copper-recovery/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published papers]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1720</guid>
		<description><![CDATA[Improving copper recovery: a strategy to conduct plant trials and confirm observations made at lab level.<p><a class="read-more" href="http://www.magotteaux.com/published-papers/improving-copper-recovery/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The conversion of a concentrator from one grinding media type to another is a major undertaking in terms of both financial and technical risk.<br />
This paper tracks the changes in pulp chemistry and metallurgical performance of Xstrata Copper&#8217;s Ernest Henry copper/gold concentrator as the ball mill was converted from forged steel to high chrome grinding media.</p>
<p><em>by C. Greet, J. Kinal, J. Twomey and MM. Peaty</em></p>
<p><a href="http://www.magotteaux.com/wp-content/uploads/2011/11/Improving-copper-recovery-at-Xstrata-Coppers-Ernest-Henry-concentrator-by-changing-the-grinding-chemistry.pdf" target="_blank">Improving copper recovery at Xstrata Copper&#8217;s Ernest Henry concentrator by changing the grinding chemistry.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/published-papers/improving-copper-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A protocol for conducting plant trials testing grinding media</title>
		<link>http://www.magotteaux.com/published-papers/a-protocol-for-conducting-plant-trials-testing-grinding-media/</link>
		<comments>http://www.magotteaux.com/published-papers/a-protocol-for-conducting-plant-trials-testing-grinding-media/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Published papers]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1717</guid>
		<description><![CDATA[Effect of grinding media on zinc depression in a lead cleaner circuit.<p><a class="read-more" href="http://www.magotteaux.com/published-papers/a-protocol-for-conducting-plant-trials-testing-grinding-media/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Laboratory testwork was conducted at a large silver-lead-zinc operation in Australia.<br />
The data showed that the use of a more inert grinding media could have increased zinc losses to the lead cleaner concentrate.</p>
<p><em>by J. Kina, C. Greet and I. Goode</em></p>
<p><a href="http://www.magotteaux.com/wp-content/uploads/2011/11/A-protocol-for-conducting-plant-trials-testing-grinding-media-to-determine-recovery-improvements-The-Ernest-Henry-Mine-pla.pdf" target="_blank">A protocol for conducting plant trials testing grinding media to determine recovery improvements &#8211; The Ernest Henry Mine plant trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/published-papers/a-protocol-for-conducting-plant-trials-testing-grinding-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magotteaux takes part in EUROPORT Dredging Exhibition in Rotterdam</title>
		<link>http://www.magotteaux.com/group-news/magotteaux-takes-part-in-europort-dredging-exhibition-in-rotterdam/</link>
		<comments>http://www.magotteaux.com/group-news/magotteaux-takes-part-in-europort-dredging-exhibition-in-rotterdam/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1686</guid>
		<description><![CDATA[Magotteaux took part in the Europort International Dredging exhibition in Rotterdam from 8th till 11th Nov.<p><a class="read-more" href="http://www.magotteaux.com/group-news/magotteaux-takes-part-in-europort-dredging-exhibition-in-rotterdam/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Magotteaux was present at Ahoy Rotterdam from Nov. 8th til Nov. 11th with a brand new booth to dispaly our products in the field of dredging: wear shoes for hopper dredgers, cutter teeth for cutter dredgers, pumps and pipes. Our customers contributed to the exhibition by giving pictures of their dredgers or even rock dredged by these.</p>
<p>Here are a some pictures of the event.</p>
<p><a href="http://www.magotteaux.com/wp-content/uploads/2011/11/DSC_1073.jpg" target="_blank">picture 1</a> / <a href="http://www.magotteaux.com/wp-content/uploads/2011/11/DSC_1079.jpg" target="_blank">picture 2</a> / <a href="http://www.magotteaux.com/wp-content/uploads/2011/11/DSC_1081.jpg" target="_blank">picture 3</a> / <a href="http://www.magotteaux.com/wp-content/uploads/2011/11/P1000815.jpg" target="_blank">picture 4</a> / <a href="http://www.magotteaux.com/wp-content/uploads/2011/11/P1000811.jpg" target="_blank">picture 5</a> / <a href="http://www.magotteaux.com/wp-content/uploads/2011/11/P1000808.jpg" target="_blank">picture 6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/group-news/magotteaux-takes-part-in-europort-dredging-exhibition-in-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Group Sigdo Koppers signs purchase of Magotteaux</title>
		<link>http://www.magotteaux.com/press-releases/chilean-group-sigdo-koppers-signs-purchase-of-magotteaux/</link>
		<comments>http://www.magotteaux.com/press-releases/chilean-group-sigdo-koppers-signs-purchase-of-magotteaux/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1678</guid>
		<description><![CDATA[Chilean Group Sigdo Koppers signs purchase of Magotteaux.<p><a class="read-more" href="http://www.magotteaux.com/press-releases/chilean-group-sigdo-koppers-signs-purchase-of-magotteaux/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The transaction incorporates the Belgian firm into a business group with a long history in the mining and industrial sectors.</span></p>
<p><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;">This investment complements Sigdo Koppers’ business and will make of the Chilean group an international leader in the mining and industrial sectors.</span></p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<p><span style="font-size: small;"> <span style="font-size: small;"><span style="font-size: small;"> <span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> <span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"> <span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><span style="font-size: small;"><font style="font-size: small;" size="3"> </p>
<p></font></span><a href="http://www.magotteaux.com/wp-content/uploads/2011/08/PR-110823-Communiqué-Mag-SK-UK-bvjyd.doc" target="_blank">Read full press release</a></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/press-releases/chilean-group-sigdo-koppers-signs-purchase-of-magotteaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IK to sell Magotteaux to Sigdo Koppers</title>
		<link>http://www.magotteaux.com/press-releases/ik-to-sell-magotteaux-to-sigdo-koppers/</link>
		<comments>http://www.magotteaux.com/press-releases/ik-to-sell-magotteaux-to-sigdo-koppers/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1668</guid>
		<description><![CDATA[IK Investment Partners (“IK”) has reached an agreement with Sigdo Koppers, 
a leading Chilean mining supply and construction group, to sell Magotteaux. 
<p><a class="read-more" href="http://www.magotteaux.com/press-releases/ik-to-sell-magotteaux-to-sigdo-koppers/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since 2007, when<strong> </strong>IK acquired a majority stake in Magotteaux, the Company has developed significantly. Under IK’s ownership a number of major operational improvements have been successfully achieved, including adding a strong business performance orientation to the engineering culture; overhauling the approach to health &amp; safety (man hours lost more than halved) and, applying tested operational excellence programs such as lower sourcing costs to reduce working capital and better serve clients.</p>
<p>Secondly, IK has undertaken a major investment programme in both the core Belgian business and overseas over the last 4 years. Specifically, over €120 million has been spent on maintenance projects and on capex, the latter to support expansion into emerging markets such as Thailand and India. This has resulted in the introduction of several new products, a 15% increase in headcount, a one third increase in sales to €500 million and a two thirds increase in EBITDA to €66 million in 2011.</p>
<p><a href="http://www.magotteaux.com/wp-content/uploads/2011/08/Pressrelease-Magotteaux-23.8.2011_ENG.doc" target="_blank">READ FULL PRESS RELEASE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/press-releases/ik-to-sell-magotteaux-to-sigdo-koppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cemtech Poland</title>
		<link>http://www.magotteaux.com/group-news/cemtech-poland/</link>
		<comments>http://www.magotteaux.com/group-news/cemtech-poland/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Group News]]></category>

		<guid isPermaLink="false">http://www.magotteaux.com/?p=1659</guid>
		<description><![CDATA[Magotteaux will participate in Cemtech conference held in Warsaw from September 25th to 28th<p><a class="read-more" href="http://www.magotteaux.com/group-news/cemtech-poland/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Magotteaux takes part in Cemtech International Cement Conference in Warsaw.</p>
<p>The conference will be held at Warsaw Mariott Hotel from September 25th to 28th.</p>
<p>Magotteaux will have a presentation booth and will be giving a lecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magotteaux.com/group-news/cemtech-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

